| Home Page | Forum | Links | Contact Us |
| Dark Elf |
|
|
|
|
|
|
||
|
|
|
|
|
|
||
|
|
|
| Spearmen |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 00 |
|
| Melee : | 01 |
|
| Range : | 01 |
|
| Armor : | 02 |
|
| Resist : | 07 |
|
| Hits : | 01 |
|
| Return |
| Swordsmen |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 01 |
|
| Melee : | 03 |
|
| Range : | 01 |
|
| Armor : | 02 |
|
| Resist : | 07 |
|
| Hits : | 01 |
|
| Large shields add +2 to the unit's defense against all ranged attacks. |
| Return |
| Halberdiers |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 04 |
|
| Range : | 01 |
|
| Armor : | 03 |
|
| Resist : | 07 |
|
| Hits : | 01 |
|
| Return |
| Cavalry |
| Moves : | 02 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 04 |
|
| Range : | 01 |
|
| Armor : | 02 |
|
| Resist : | 07 |
|
| Hits : | 03 |
|
| First strike allows the unit to deal its damage before hand-to- hand attacks, but after breath, thrown, and gaze attacks. |
| Return |
| Settlers |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 03 |
|
| Melee : | 00 |
| Range : | 00 |
| Armor : | 01 |
|
| Resist : | 07 |
|
| Hits : | 10 |
|
| Create outpost is reserved for settlers and allows them to build an outpost. The square must be at least four squares from any city. Forming the outpost eliminates the settlers. |
| Return |
| Priests |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 04 |
|
| Melee : | 03 |
|
| Range : | 06 |
|
| Armor : | 04 |
|
| Resist : | 10 |
|
| Hits : | 01 |
|
| Healers will heal 25% of the damage that all units stacked with the healer have sustained after a combat. | Purify allows a unit to clean corruption from a square. |
| Heals a target unit by 5 hit points (or less, if the unit has sustained fewer than 5 hit points of damage). |
| Return |
| Nightblades |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 03 |
|
| Melee : | 04 |
|
| Range : | 00 |
| Armor : | 03 |
|
| Resist : | 07 |
|
| Hits : | 01 |
|
| Invisibility makes the unit susceptible only to ranged attacks when adjacent to an enemy, and otherwise reduces the attacker's chance to hit by 1. | Poison attacks force the attacked unit to resist for each level of the poison or suffer one hit for each failure. |
| Return |
| Warlock |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 05 |
|
| Melee : | 01 |
|
| Range : | 07 |
|
| Armor : | 04 |
|
| Resist : | 09 |
|
| Hits : | 01 |
|
| Missiles immunity makes the unit immune to all forms of missile attacks. | Calls upon the forces of chaos to viciously tear into the target unit, causing ten points of damage regardless of defenses. |
| Return |
| Catapult |
| Moves : | 01 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 00 |
| Range : | 10 |
|
| Armor : | 02 |
|
| Resist : | 04 |
|
| Hits : | 10 |
|
| Wall crusher allows the unit to destroy a section of a stone wall 50% of the time. | Long range limits range penalties for missile attacks to a maximun of -1. |
| Return |
| Nightmares |
| Moves : | 03 |
|
| Food : | 01 |
|
| Gold : | 04 |
|
| Melee : | 08 |
|
| Range : | 05 |
|
| Armor : | 04 |
|
| Resist : | 08 |
|
| Hits : | 10 |
|
| Scouting increases the range a unit can see on the overland map by the scouting level. |
| Return |
| Trireme |
| Moves : | 02 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 06 |
|
| Range : | 00 |
| Armor : | 04 |
|
| Resist : | 04 |
|
| Hits : | 10 |
|
| Return |
| Galley |
| Moves : | 03 |
|
| Food : | 01 |
|
| Gold : | 02 |
|
| Melee : | 08 |
|
| Range : | 02 |
|
| Armor : | 04 |
|
| Resist : | 06 |
|
| Hits : | 20 |
|
| Return |